hello nice reederz its dennis the vizsla dog my gud frend kathryn at the empty nest taggd me with the tree of happyness just take a luk
Day: June 23, 2008
Well, *I* Didn’t Feel Anything
Dennis appears to be feeling much better today, after spending the last two days being spooky and trying to avoid being on the floor. Aaaaand …… From the California Integrated Seismic Net:
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT == California Integrated Seismic Net USGS/Caltech/CGS/UCB/UCSD/UNR
Version #T: This report supersedes any earlier reports of this event. This event has been reviewed by a seismologist.
A light earthquake occurred at 7:14:57 AM (PDT) on Monday, June 23, 2008. The magnitude 4.0 event occurred 1 km (0 miles) SSE of Loma Linda, CA. The hypocentral depth is 16 km (10 miles).
Magnitude | 4.0 – local magnitude (ML) |
---|---|
Time | Monday, June 23, 2008 at 7:14:57 AM (PDT) Monday, June 23, 2008 at 14:14:57 (UTC) |
Distance from | Loma Linda, CA – 1 km (0 miles) SSE (147 degrees) Colton, CA – 7 km (4 miles) ESE (108 degrees) Redlands, CA – 7 km (4 miles) W (259 degrees) San Bernardino, CA – 10 km (6 miles) SSE (156 degrees) Los Angeles Civic Center, CA – 92 km (57 miles) E (90 degrees) |
Coordinates | 34 deg. 2.7 min. N (34.045N), 117 deg. 14.9 min. W (117.248W) |
Depth | 15.9 km (9.9 miles) |
Location Quality | Good |
Location Quality Parameters | Nst=061, Nph=061, Dmin=8 km, Rmss=0.19 sec, Erho=0.2 km, Erzz=0.3 km, Gp=28.8 degrees |
Event ID# | ci14376612 |
Additional Information | 2-degree map Google Earth KML (Requires Google Earth.) ShakeMap shaking intensity maps Waveforms SCSN Moment Tensor Solution SCSN First Motion Mechanism 1 Did you feel it? 24-hour Aftershock Forecast Map |
For more information, see http://earthquake.usgs.gov/regional/sca/
… make of it what you will.